Choctaw Poker Room Schedule
July 14 - August 01, 2016 Place: Choctaw Casino Resort, Durant
- Choctaw Poker Room Schedule Guide
- Choctaw Poker Room Schedule 2019
- Choctaw Poker Room Schedule Template
Choctaw Poker Room Schedule Guide
Date | Event | Buy-in: |
---|---|---|
No Limit Hold'em Inaugural Event (Event #2) | Buy-in: $300 | |
Buy-in: $200 | ||
No Limit Hold'em Nightly (Event #4) | Buy-in: $100 | |
Super Satellite Guaranteed Main Event Seat (Event #5) | Buy-in: $100 | |
Buy-in: $50 | ||
Mega Satellite for Cash (Event #6) | Buy-in: $50 | |
Buy-in: $100 | ||
No Limit Hold'em (Event #7B) | Buy-in: $100 | |
Buy-in: $100 | ||
Super Satellite Guaranteed Main Event Seat (Event #9) | Buy-in: $100 | |
Buy-in: $100 | ||
Super Satellite Guaranteed Main Event Seat (Event #12) | Buy-in: $100 | |
Buy-in: $100 | ||
No Limit Hold'em (Event #7D) | Buy-in: $100 | |
Buy-in: $50 | ||
Mega Satellite for Cash (Event #13) | Buy-in: $50 | |
Buy-in: $100 | ||
No Limit Hold'em (Event #15) | Buy-in: $200 | |
Buy-in: $100 | ||
Super Satellite Guaranteed Main Event Seat (Event #17) | Buy-in: $100 | |
Buy-in: $500 | ||
Super Satellite Guaranteed Main Event Seat (Event #21) | Buy-in: $100 | |
Buy-in: $200 | ||
No Limit Hold'em Nightly (Event #20) | Buy-in: $100 | |
Buy-in: $500 | ||
No Limit Hold'em (Event #23) | Buy-in: $200 | |
Buy-in: $100 | ||
Super Satellite Guaranteed Main Event Seat (Event #25) | Buy-in: $100 | |
Super Satellite Guaranteed Main Event Seat (Event #29) | Buy-in: $100 | |
Buy-in: $100 | ||
No Limit Hold'em (Event #27) | Buy-in: $200 | |
No Limit Hold'em Congress Championship (Event #26) | Buy-in: $500 | |
Buy-in: $50 | ||
No Limit Hold'em Monster Stack (Event #31A) | Buy-in: $300 | |
Buy-in: $50 | ||
No Limit Hold'em Monster Stack (Event #31B) | Buy-in: $300 | |
Buy-in: $100 | ||
Super Satellite Guaranteed Main Event Seat (Event #34) | Buy-in: $100 | |
Super Satellite Guaranteed Main Event Seat (1 Day) (Event #38 | Buy-in: $100 | |
Buy-in: $300 | ||
No Limit Hold'em Nightly (Event #37) | Buy-in: $100 | |
Buy-in: $50 | ||
Mega Satellite for Event #31C (Event #35) | Buy-in: $50 | |
Buy-in: $300 | ||
Mega Satellite for Event #31E (1 Day) (Event #39 | Buy-in: $50 | |
Buy-in: $300 | ||
No Limit Hold'em (Event #40) | Buy-in: $1,000 | |
Buy-in: $300 | ||
No Limit Hold'em Nightly (Event #41) | Buy-in: $100 | |
Super Satellite Guaranteed Main Event Seat (Event #42) | Buy-in: $100 | |
Buy-in: $200 | ||
Super Satellite Guaranteed Main Event Seat (Event #47) | Buy-in: $100 | |
Buy-in: $100 | ||
No Limit Hold'em (Event #45) | Buy-in: $200 | |
Buy-in: $50 | ||
No Limit Hold'em (Event #48) | Buy-in: $500 | |
Buy-in: $200 | ||
No Limit Hold'em Nightly (Event #50) | Buy-in: $100 | |
Super Satellite Guaranteed Main Event Seat (Event #51) | Buy-in: $100 | |
Buy-in: $100 | ||
Super Satellite Guaranteed Main Event Seat (Event #56) | Buy-in: $100 | |
Buy-in: $100 | ||
Mega Satellite for Championship Event (Event #54) | Buy-in: $300 | |
Buy-in: $1,000 | ||
Mega Satellite (Guarantee Seat) (Event #57) | Buy-in: $300 | |
Buy-in: $100 | ||
Mega Satellite (Guarantee Seat) (Event #59) | Buy-in: $300 | |
Buy-in: $100 | ||
Mega Satellite (Guarantee Seat) (Event #61) | Buy-in: $300 | |
Buy-in: $300 | ||
No Limit Hold'em WPT Championship Event (Event #70A) | Buy-in: $3,500 | |
Buy-in: $100 | ||
No Limit Hold'em Winner Take All (Event #78) | Buy-in: $100 | |
Buy-in: $200 | ||
No Limit Holdem High Rollers (Event #81) | Buy-in: $10,000 | |
Buy-in: $100 | ||
No Limit Hold'em (Event #83) | Buy-in: $300 | |
Buy-in: $100 |
January 07 - 18, 2016 Place: Choctaw Casino Resort, Durant
Date | Event | Buy-in: |
---|---|---|
No Limit Hold'em - Daily Turbo | Buy-in: $50 | |
Buy-in: $100 | ||
No Limit Hold'em - Daily Turbo | Buy-in: $50 | |
Buy-in: $100 | ||
No Limit Hold'em - Congress Championship | Buy-in: $500 | |
Buy-in: $200 | ||
No Limit Hold'em - Daily | Buy-in: $200 | |
Buy-in: $130 | ||
Mega Satellite to Event #1 | Buy-in: $65 | |
Buy-in: $130 | ||
No Limit Hold'em - Monster Stack (Event #1) | Buy-in: $365 | |
Buy-in: $365 | ||
No Limit Hold'em - Day 1A (Event #3) | Buy-in: $365 | |
Buy-in: $130 | ||
No Limit Hold'em - Nightly | Buy-in: $130 | |
Buy-in: $365 | ||
No Limit Hold'em (Event #5) | Buy-in: $365 | |
Buy-in: $130 | ||
No Limit Hold'em - Nightly | Buy-in: $130 | |
Buy-in: $365 | ||
No Limit Hold'em - 6 Handed (Event #6) | Buy-in: $365 | |
Buy-in: $365 | ||
No Limit Hold'em (Event #8) | Buy-in: $365 | |
Buy-in: $130 | ||
No Limit Hold'em (Event #10) | Buy-in: $580 | |
Buy-in: $250 | ||
No Limit Hold'em - Seniors Event | Buy-in: $250 | |
Buy-in: $1,675 | ||
No Limit Hold'em (non-ring event) | Buy-in: $250 | |
Buy-in: $1,675 | ||
No Limit Hold'em - Nightly | Buy-in: $130 | |
Buy-in: $365 | ||
No Limit Hold'em - Nightly | Buy-in: $130 |
The World Poker Tour returns to Choctaw Durant April 30 - May 18. The $3,700 WPT Championship has a $1,000,000 guaranteed prize pool. As host to multiple $1,000,000 – or more – tournaments each year, WinStar World Casino and Resort knows poker.With a 55-table room dedicated to the art of bluffing, betting and winning, you’ll find your game at WinStar: No-Limit Texas Hold ‘Em.
Choctaw Poker Room Schedule 2019
Choctaw Poker Room Schedule Template
- Information and Reviews about Choctaw Durant Poker Room in Durant, including Poker Tournaments, Games, Special Events and Promotions. Attention Poker Rooms: Get your Real-Time Live Action on PokerAtlas!
- Bigtex's 'unofficial' Choctaw Casino Poker Room-Durant Ok, Durant, Oklahoma. 2,884 likes 174 were here. This 'Unofficial' page of Choctaw Casino's Poker Room will list the current tourneys.
- The gauntlet was thrown down by Choctaw Casino choctaw pocola poker room Resort: indiana jones roulette Though Hard Rock Tulsa is home to one of the larger poker rooms in the state, with a robust tournament schedule and top-notch customer reviews, the venue doesn’t appear much on lists of great OK-based poker rooms.